¿DESEAS MÁS INFORMACIÓN O RECIBIR UN PRESUPUESTO PERSONALIZADO?
FORJADOS
Bovedillas para vigueta
Bovedillas para vigueta pretensada
Bovedillas “in situ”
Casetones
FACHADAS
Aislamiento interior: planchas estándar
Aislamiento exterior: planchas para el aislamiento térmico por el exterior (sate).
OBRA CIVIL
Relleno ligero para aplicaciones en la ingeniería civil
SUELOS
Placas de suelo radiante
EMBALAJES DE PRODUCTOS
Planchas
Cantoneras
Etc
ENVASES
Cajas de pescado para uso alimentario
BOVEDILLAS
BOVEDILLAS PARA VIGUETA
| Tipo | Densidad (Kg/m3) | Conductividad térmica | Dist. entre vigas 62,5cm | Dist. entre vigas 70cm | Cantos estándar (cm) |
|---|---|---|---|---|---|
| I | 9 – 10 | 0,047 | 125 x 62,5 | 125cm x 50cm | 20-25-30 |
| III | 13,5 – 15 | 0,038 | 125 x 62,5 | 125cm x 50cm | 15-17-20-25-30 |
| IV | 18-20 | 0,036 | 125 x 62,5 | 125cm x 50cm | 12-15-17-20-25-30 |
| VI | 27-30 | 0,033 | 125 x 62,5 | 125cm x 50cm | 10 |
Marcado CE con Certificado de Producción en Fábrica (CPF) número 0370-CPR-1314
BOVEDILLAS IN SITU
| Tipo | Densidad (Kg/m3) | Conductividad térmica | Dist. entre vigas 62,5cm | Dist. entre vigas 70cm | Cantos Standard (cm) |
|---|---|---|---|---|---|
| I | 9 – 10 | 0,047 | 125 x 62,5 | 125cm x 50cm | 12-15-17-20-25-30 |
| III | 13,5 – 15 | 0,038 | 125 x 62,5 | 125cm x 50cm | 12-15-17-20-25-30 |
| IV | 18-20 | 0,036 | 125 x 62,5 | 125cm x 50cm | 12-15-17-20-25-30 |
Las bovedillas de cantos estándar de 15 y 30 cm se realizan con una longitud de 100 cm.
Los valores de conductividad térmica son los característicos del material.
PLANCHAS
PLANCHAS ESTÁNDAR
| Tipo | Densidad (Kg/m3) | Conductividad térmica | Dimensiones | Planchas |
|---|---|---|---|---|
| III | 13,5 – 15 | 0,038 | 250 x 100 x 001 | 40 |
| III | 13,5 – 15 | 0,038 | 250 x 100 x 002 | 20 |
| III | 13,5 – 15 | 0,038 | 250 x 100 x 003 | 14 |
| III | 13,5 – 15 | 0,038 | 250 x 100 x 004 | 10 |
| III | 13,5 – 15 | 0,038 | 250 x 100 x 005 | 8 |
| IV | 18 – 20 | 0,036 | 250 x 100 x 001 | 40 |
| IV | 18 – 20 | 0,036 | 250 x 100 x 002 | 20 |
| IV | 18 – 20 | 0,036 | 250 x 100 x 003 | 14 |
| IV | 18 – 20 | 0,036 | 250 x 100 x 004 | 10 |
| IV | 18 – 20 | 0,036 | 250 x 100 x 005 | 8 |
| VI | 27 – 30 | 0,033 | 250 x 100 x 001 | 30 |
| VI | 27 – 30 | 0,033 | 250 x 100 x 002 | 15 |
| VI | 27 – 30 | 0,033 | 250 x 100 x 003 | 10 |
| VI | 27 – 30 | 0,033 | 250 x 100 x 004 | 8 |
| VI | 27 – 30 | 0,033 | 250 x 100 x 005 | 6 |
PLANCHAS ESPECIALES
| Tipo | Densidad (Kg/m3) | Conductividad térmica | Dimensiones | Planchas |
|---|---|---|---|---|
| IV | 18 – 20 | 0,036 | 100 x 050 x 001 | 100 |
| IV | 18 – 20 | 0,036 | 100 x 050 x 002 | 50 |
| IV | 18 – 20 | 0,036 | 100 x 050 x 003 | 34 |
| IV | 18 – 20 | 0,036 | 100 x 050 x 004 | 24 |
| IV | 18 – 20 | 0,036 | 100 x 050 x 005 | 20 |
| IV | 18 – 20 | 0,036 | 100 x 050 x 006 | 16 |
| IV | 18 – 20 | 0,036 | 100 x 050 x 008 | 12 |
| IV | 18 – 20 | 0,036 | 100 x 050 x 010 | 10 |
PLANCHAS ONDA
| Tipo | Densidad (Kg/m3) | Conductividad térmica | Tipo | Dimensiones (cm) | Planchas por paquete |
|---|---|---|---|---|---|
| IV | 18 – 20 | 0,036 | Normal | 250 x 097 | 8 |
| IV | 18 – 20 | 0,036 | Con encaje | 250 x 105 | 8 |
| IV | 18 – 20 | 0,036 | Doble | 250 x 097 x 004 | 8 |
| IV | 18 – 20 | 0,036 | Doble | 250 x 097 x 005 | 8 |
La conductividad térmica mencionada es fruto del ensayo directo de nuestros productos en laboratorios notificados y del autocontrol indirecto de propiedades que realizamos mediante el método de Correlación con la densidad según norma según UNE EN 13163-B2. De lo anterior se desprende que la misma no es un valor constante en el tiempo.
(#) Valores aproximados característicos del material.
Nuestros productos están fabricados con material euroclase E, según norma UNE EN 13501-1
CAJAS Y TAPAS
| Mód. Cajas | Exterior (mm) | Interior (mm) | Capacidad (lts) | Embalajes (uds/paq) | Pal. Europeo (1.2×0.8) | Pal. Inglés (1.2×1) |
|---|---|---|---|---|---|---|
| CB-50 | 350x230x055 | 320x200x040 | 2.5 | 60 | – | – |
| CB-75 | 350x230x075 | 320x200x060 | 3,8 | 48 | – | – |
| CB-80 | 350x230x095 | 320x200x080 | 5,1 | 40 | – | – |
| CB-100 | 350x230x115 | 320x200x100 | 6,4 | 32 | – | – |
| CP-80 | 400x300x080 | 360x260x060 | 5,6 | 48 | EUROPEO | INGLÉS |
| CP-110 | 400x300x110 | 320x260x090 | 8,4 | 36 | EUROPEO | INGLÉS |
| CP-145 | 400x300x145 | 360x260x125 | 11,7 | 28 | EUROPEO | INGLÉS |
| C-2 | 435x300x080 | 405x270x065 | 7,1 | 40 | – | – |
| C-3 | 435x300x105 | 405x270x090 | 9,8 | 32 | – | – |
| C-5 | 435x330x095 | 490x290x075 | 10,6 | 20 | – | – |
| C-6 | 530x330x115 | 490x290x095 | 13,5 | 18 | – | – |
| C-7 | 530x330x125 | 490x290x110 | 15,6 | 18 | – | – |
| C-12 Baja | 530x330x165 | 490x290x145 | 20,6 | 12 | – | – |
| C-12 | 530x330x210 | 490x290x190 | 27 | 10 | – | – |
| C-5C | 510x315x090 | 475x280x075 | 9,9 | 20 | – | – |
| C-4 | 400x400x100 | 360x360x080 | 10,4 | 20 | EUROPEO | – |
| C-9 Cerrada | 400x400x130 | 360x360x110 | 14,2 | 16 | EUROPEO | – |
| C-9 Abierta | 400x400x140 | 360x360x120 | 15,5 | 14 | EUROPEO | – |
| C-10 | 400x400x170 | 360x360x150 | 19,4 | 12 | EUROPEO | – |
| C-10 Alta | 400x400x190 | 360x360x170 | 22 | 12 | EUROPEO | – |
| C-13 Baja | 600x400x110 | 560x360x080 | 16,1 | 18 | EUROPEO | INGLÉS |
| C-13 Media | 600x400x130 | 560x360x100 | 20,1 | 14 | EUROPEO | INGLÉS |
| C-13 | 600x400x160 | 560x360x150 | 26,2 | 12 | EUROPEO | INGLÉS |
| C-15 | 600x400x180 | 560x360x150 | 30,2 | 12 | EUROPEO | INGLÉS |
| C-18 | 800x400x170 | 735x340x140 | 35 | 6 | EUROPEO | – |
| C-20 | 800x400x190 | 735x340x160 | 40 | 5 | EUROPEO | – |
| C-22 | 800x400x210 | 735x340x180 | 45 | 5 | EUROPEO | – |
| Euro 1 | 500x300x110 | 460x260x095 | 11,4 | 20 | – | INGLÉS |
| Euro 2 | 500x300x140 | 460x260x125 | 15 | 14 | – | INGLÉS |
| Euro 3 | 500x300x170 | 460x260x155 | 18,5 | 12 | – | INGLÉS |
| Espada | 1620x400x220 | 1620x325x180 | 18,5 | 12 | – | – |
| Baúl Espada | 1198x498x278 | 1120x420x239 | 112,4 | 4 | – | – |
| Tapas | Exterior (mm) | Embalajes (uds/paq) |
|---|---|---|
| T (CB) | 350x230x017 | 200 |
| T (CP) | 400x300x020 | 100 |
| T (2-3) | 435x300x021 | 100 |
| T (5-6-7-12) | 400x400x025 | 80 |
| T (4-9-10) | 400x400x023 | 80 |
| T (13-15) | 600x400x023 | 60 |
| T (18-20-22) | 800x400x028 | 40 |
| T (EURO) | 500x300x020 | 100 |
| T (ESPADA) | 1620x400x020 | 24 |
| T (BAÚL) | 1198x498x040 | 4 |
UNE-EN ISO 9001:2008

Certificado CΕ para Bovedillas con viguetas prefabricadas
Norma EN 15037-4:2010+A1:2013

Registro Sanitario de Alimentos
Nº Registro: 39.02936/C

¿DESEAS CONTACTAR CON NOSOTROS?
Cubre el siguiente formulario y nos pondremos en contacto contigo lo más pronto posible.







